CMEs detected by Cactus

:Issued: Wed Sep  8 10:17:29 2010
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2000/03/31  00:06:34.238 22064820.fts
  last  c2: 2000/05/01  23:54:05.686 22067031.fts
  first c3: 2000/03/31  00:18:05.431 32050382.fts
  last  c3: 2000/05/01  23:18:13.307 32051876.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0136|2000/04/30 15:06| 01 | 280| 010| 0488| 0110| 0286| 0612|    
  0135|2000/04/30 14:30| 01 | 295| 008| 0563| 0192| 0529| 0946|    
  0134|2000/04/30 10:54| 07 | 075| 076| 0422| 0099| 0187| 0569|    
  0133|2000/04/30 08:54| 01 | 193| 076| 0428| 0077| 0300| 0578|    
  0132|2000/04/30 05:54| 01 | 092| 034| 0220| 0054| 0110| 0347|    
  0131|2000/04/30 05:30| 00 | 042| 014| 0328| 0071| 0189| 0400|    
  0130|2000/04/30 03:30| 02 | 186| 042| 0529| 0081| 0283| 0611|    
  0129|2000/04/29 13:31| 01 | 208| 010| 0184| 0066| 0109| 0286|    
  0128|2000/04/29 05:54| 01 | 041| 016| 0276| 0007| 0260| 0279|    
  0127|2000/04/29 04:30| 08 | 140| 094| 0512| 0205| 0122| 0801|  II
  0126|2000/04/29 04:30| 02 | 030| 014| 0231| 0279| 0177| 0947|    
  0125|2000/04/29 02:30| 01 | 016| 010| 0551| 0605| 0192| 1488|    
  0124|2000/04/29 01:54| 04 | 187| 080| 0702| 0203| 0227| 0833|    
  0123|2000/04/28 18:54| 01 | 268| 038| 0264| 0093| 0175| 0488|    
  0122|2000/04/28 11:54| 01 | 119| 016| 0452| 0091| 0303| 0602|    
  0121|2000/04/28 01:31| 09 | 333| 064| 0187| 0054| 0099| 0292|    
  0120|2000/04/27 14:30| 01 | 117| 012| 0211| 0025| 0176| 0246|    
  0119|2000/04/27 14:06| 03 | 294| 130| 0721| 0461| 0203| 1953|  II
  0118|2000/04/27 12:06| 02 | 115| 080| 0637| 0090| 0434| 0801|    
  0117|2000/04/27 05:54| 01 | 286| 018| 0195| 0054| 0150| 0312|    
  0116|2000/04/25 20:30| 00 | 253| 016| 0488| 0022| 0453| 0530|    
  0115|2000/04/25 16:06| 01 | 297| 020| 0976| 0140| 0844| 1199|    
  0114|2000/04/25 14:30| 01 | 002| 014| 0248| 0030| 0219| 0297|    
  0113|2000/04/25 12:30| 03 | 240| 034| 0625| 0057| 0567| 0783|    
  0112|2000/04/25 07:31| 03 | 155| 016| 0347| 0107| 0283| 0538|    
  0111|2000/04/24 15:06| 00 | 060| 018| 0638| 0248| 0446| 1155|    
  0110|2000/04/24 12:30| 01 | 358| 014| 0153| 0044| 0111| 0205|    
  0109|2000/04/24 12:30| 01 | 334| 006| 0232| 0028| 0202| 0278|    
  0108|2000/04/24 04:06| 00 | 064| 010| 1141| 0583| 0494| 1838|    
  0107|2000/04/23 23:54| 01 | 209| 008| 0297| 0027| 0262| 0342|    
  0106|2000/04/23 16:54| 03 | 324| 018| 0242| 0080| 0134| 0390|    
  0105|2000/04/23 15:54| 01 | 263| 016| 0600| 0315| 0466| 1201|    
  0104|2000/04/23 15:06| 02 | 299| 056| 0651| 0437| 0110| 1736|    
  0103|2000/04/23 13:54| 01 | 099| 016| 1008| 0270| 0892| 1487|    
  0102|2000/04/23 12:54| 04 | 144| 360| 1114| 0549| 0245| 1849|  IV
  0101|2000/04/23 01:31| 00 | 256| 042| 0511| 0003| 0504| 0511|    
  0100|2000/04/22 21:54| 01 | 069| 020| 0781| 0183| 0485| 1077|    
  0099|2000/04/22 15:06| 00 | 078| 018| 0856| 0371| 0578| 1644|    
  0098|2000/04/22 09:30| 11 | 003| 072| 0198| 0086| 0108| 0452|    
  0097|2000/04/22 06:06| 00 | 271| 028| 0820| 0128| 0600| 1077|    
  0096|2000/04/21 23:06| 00 | 003| 012| 0624| 0018| 0589| 0637|    
  0095|2000/04/21 11:06| 01 | 244| 030| 0290| 0044| 0217| 0367|    
  0094|2000/04/21 08:54| 01 | 316| 018| 0679| 0053| 0558| 0710|    
  0093|2000/04/20 21:54| 02 | 068| 038| 0238| 0022| 0200| 0289|    
  0092|2000/04/20 18:53| 02 | 322| 018| 0687| 0023| 0664| 0710|    
  0091|2000/04/20 13:54| 02 | 176| 010| 0353| 0011| 0343| 0372|    
  0090|2000/04/20 10:58| 02 | 086| 058| 0453| 0064| 0306| 0568|    
  0089|2000/04/20 10:35| 00 | 065| 012| 0667| 0248| 0344| 1018|    
  0088|2000/04/20 03:06| 01 | 062| 038| 1736| 0198| 1250| 1953|    
  0087|2000/04/20 00:54| 01 | 192| 010| 0935| 0564| 0252| 1736|    
  0086|2000/04/20 00:54| 00 | 278| 014| 0309| 0045| 0276| 0422|    
  0085|2000/04/20 00:54| 02 | 322| 038| 0834| 0398| 0224| 1644|    
  0084|2000/04/20 00:54| 04 | 227| 120| 0664| 0100| 0416| 0822|  II
  0083|2000/04/20 00:06| 03 | 230| 086| 0406| 0139| 0236| 0803|    
  0082|2000/04/20 00:06| 02 | 233| 080| 0253| 0072| 0167| 0488|    
  0081|2000/04/19 15:30| 02 | 208| 026| 0434| 0088| 0372| 0623|    
  0080|2000/04/19 12:54| 00 | 284| 014| 0394| 0082| 0315| 0548|    
  0079|2000/04/19 06:06| 01 | 339| 052| 0600| 0020| 0568| 0637|    
  0078|2000/04/19 06:06| 01 | 191| 024| 0480| 0055| 0355| 0520|    
  0077|2000/04/18 18:54| 01 | 052| 054| 1157| 0070| 1008| 1249|    
  0076|2000/04/18 14:30| 00 | 197| 012| 0637| 0041| 0600| 0710|    
  0075|2000/04/18 13:54| 04 | 198| 102| 0463| 0111| 0227| 0744|  II
  0074|2000/04/18 08:30| 01 | 043| 024| 0727| 0042| 0651| 0801|    
  0073|2000/04/18 08:06| 01 | 026| 022| 0468| 0107| 0445| 0694|    
  0072|2000/04/17 14:30| 01 | 250| 018| 0285| 0018| 0238| 0297|    
  0071|2000/04/17 14:06| 02 | 258| 038| 0347| 0040| 0255| 0381|    
  0070|2000/04/17 11:06| 01 | 217| 028| 0434| 0455| 0204| 1488|    
  0069|2000/04/17 04:06| 02 | 130| 022| 0244| 0049| 0202| 0367|    
  0068|2000/04/16 07:31| 01 | 207| 032| 0214| 0047| 0142| 0303|    
  0067|2000/04/15 23:06| 01 | 216| 018| 0178| 0017| 0171| 0205|    
  0066|2000/04/15 16:30| 01 | 230| 022| 0496| 0349| 0246| 1302|    
  0065|2000/04/15 10:35| 00 | 137| 040| 0644| 0217| 0403| 1095|    
  0064|2000/04/14 00:07| 04 | 087| 048| 1116| 0596| 0208| 1838|    
  0063|2000/04/13 21:30| 03 | 215| 096| 0367| 0071| 0247| 0508|  II
  0062|2000/04/13 17:06| 00 | 271| 020| 1201| 0256| 0742| 1302|    
  0061|2000/04/13 01:31| 04 | 183| 032| 0481| 0108| 0303| 0639|    
  0060|2000/04/12 23:54| 03 | 125| 032| 0223| 0032| 0168| 0289|    
  0059|2000/04/12 11:54| 02 | 240| 018| 0374| 0088| 0229| 0529|    
  0058|2000/04/12 10:54| 02 | 087| 016| 0184| 0006| 0180| 0199|    
  0057|2000/04/12 02:54| 01 | 227| 008| 0242| 0067| 0128| 0315|    
  0056|2000/04/11 23:30| 02 | 223| 012| 0340| 0158| 0153| 0578|    
  0055|2000/04/11 22:30| 02 | 294| 018| 0512| 0084| 0347| 0568|    
  0054|2000/04/11 19:31| 04 | 215| 056| 0607| 0090| 0400| 0784|    
  0053|2000/04/11 18:54| 03 | 014| 050| 0400| 0176| 0158| 0762|    
  0052|2000/04/11 12:30| 01 | 260| 014| 0189| 0056| 0169| 0328|    
  0051|2000/04/11 11:30| 02 | 270| 022| 0173| 0028| 0124| 0191|    
  0050|2000/04/11 09:54| 01 | 116| 014| 1851| 0130| 1644| 1851|    
  0049|2000/04/11 02:30| 01 | 029| 016| 0232| 0012| 0208| 0250|    
  0048|2000/04/10 19:54| 02 | 161| 028| 0231| 0030| 0168| 0266|    
  0047|2000/04/10 16:30| 01 | 088| 106| 0389| 0191| 0146| 0868|  II
  0046|2000/04/10 12:30| 02 | 107| 016| 0218| 0135| 0167| 0520|    
  0045|2000/04/10 08:54| 02 | 253| 012| 0589| 0191| 0558| 0919|    
  0044|2000/04/10 05:06| 02 | 087| 008| 0538| 0615| 0136| 1650|    
  0043|2000/04/10 00:54| 02 | 306| 090| 0226| 0066| 0181| 0416|    
  0042|2000/04/09 17:06| 01 | 100| 046| 0349| 0096| 0269| 0558|    
  0041|2000/04/08 21:08| 01 | 228| 014| 0994| 0424| 0192| 1419|    
  0040|2000/04/08 19:31| 01 | 098| 030| 0411| 0109| 0244| 0664|    
  0039|2000/04/08 18:30| 01 | 236| 018| 0822| 0093| 0710| 1041|    
  0038|2000/04/08 15:06| 01 | 244| 018| 1749| 0923| 0231| 1856|    
  0037|2000/04/08 15:06| 02 | 235| 076| 0383| 0040| 0286| 0446|    
  0036|2000/04/07 07:31| 01 | 075| 012| 0289| 0077| 0278| 0466|    
  0035|2000/04/07 01:54| 01 | 283| 016| 0450| 0075| 0355| 0600|    
  0034|2000/04/06 23:06| 02 | 112| 022| 0343| 0033| 0281| 0396|    
  0033|2000/04/06 20:30| 01 | 219| 012| 0390| 0173| 0118| 0576|    
  0032|2000/04/06 20:30| 02 | 125| 032| 0428| 0162| 0210| 0781|    
  0031|2000/04/06 15:06| 01 | 089| 040| 0339| 0082| 0199| 0473|    
  0030|2000/04/06 14:54| 01 | 287| 024| 0325| 0111| 0199| 0588|    
  0029|2000/04/06 05:30| 03 | 077| 020| 0114| 0535| 0101| 1309|    
  0028|2000/04/06 04:54| 01 | 300| 034| 0411| 0052| 0322| 0473|    
  0027|2000/04/05 23:20| 05 | 078| 106| 0473| 0091| 0206| 0637|  II
  0026|2000/04/05 11:06| 02 | 298| 014| 0196| 0040| 0168| 0297|    
  0025|2000/04/05 09:54| 01 | 245| 036| 0919| 0216| 0508| 1198|    
  0024|2000/04/05 06:54| 02 | 224| 018| 0763| 0134| 0578| 1063|    
  0023|2000/04/05 01:54| 01 | 039| 008| 1746| 0074| 1641| 1838|    
  0022|2000/04/05 01:54| 06 | 288| 014| 0293| 0412| 0107| 1300|    
  0021|2000/04/05 00:06| 02 | 204| 066| 0617| 0168| 0351| 1040|    
  0020|2000/04/04 15:06| 01 | 170| 022| 0505| 0083| 0497| 0686|    
  0019|2000/04/04 15:06| 02 | 271| 052| 0619| 0089| 0459| 0801|    
  0018|2000/04/04 07:31| 01 | 075| 012| 0187| 0026| 0175| 0244|    
  0017|2000/04/04 05:06| 01 | 085| 008| 0175| 0025| 0132| 0200|    
  0016|2000/04/04 04:06| 00 | 256| 018| 0253| 0114| 0178| 0496|    
  0015|2000/04/04 03:06| 01 | 085| 008| 1159| 0198| 0865| 1420|    
  0014|2000/04/04 01:57| 02 | 095| 076| 0302| 0099| 0204| 0556|    
  0013|2000/04/03 11:54| 02 | 288| 006| 0613| 0015| 0612| 0639|    
  0012|2000/04/02 22:06| 01 | 212| 006| 0306| 0118| 0166| 0480|    
  0011|2000/04/02 21:08| 02 | 288| 006| 0324| 0065| 0214| 0395|    
  0010|2000/04/02 18:06| 02 | 103| 076| 0380| 0058| 0247| 0504|    
  0009|2000/04/01 23:30| 03 | 120| 106| 0447| 0071| 0246| 0504|  II
  0008|2000/04/01 21:30| 02 | 025| 008| 0306| 0075| 0165| 0322|    
  0007|2000/04/01 19:54| 01 | 285| 028| 0791| 0116| 0549| 0892|    
  0006|2000/04/01 16:54| 02 | 132| 018| 0336| 0394| 0236| 1157|    
  0005|2000/04/01 12:06| 01 | 126| 030| 0504| 0114| 0318| 0744|    
  0004|2000/04/01 11:54| 01 | 016| 026| 0801| 0338| 0132| 0976|    
  0003|2000/04/01 10:54| 01 | 153| 040| 0318| 0121| 0131| 0627|    
  0002|2000/04/01 07:31| 02 | 143| 028| 0679| 0034| 0651| 0762|    
  0001|2000/04/01 05:54| 01 | 150| 038| 0779| 0216| 0466| 1116|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0020|2000/04/30 12:30| 00 | 199| 024| 1201| 0000| 1201| 1201|    
  0019|2000/04/30 00:06| 00 | 235| 024| 0209| 0000| 0209| 0209|    
  0018|2000/04/29 14:06| 02 | 179| 020| 0325| 0050| 0236| 0422|    
  0017|2000/04/28 04:54| 03 | 004| 014| 0180| 0060| 0108| 0274|    
  0016|2000/04/27 20:18| 04 | 315| 024| 0102| 0009| 0099| 0125|    
  0015|2000/04/27 15:30| 00 | 267| 020| 1420| 0000| 1420| 1420|    
  0014|2000/04/23 01:31| 01 | 023| 012| 0385| 0073| 0343| 0496|    
  0013|2000/04/21 23:18| 00 | 291| 024| 0496| 0000| 0496| 0496|    
  0012|2000/04/21 19:54| 00 | 298| 026| 0512| 0000| 0512| 0512|    
  0011|2000/04/21 16:30| 01 | 300| 026| 0496| 0000| 0496| 0496|    
  0010|2000/04/21 13:31| 01 | 301| 024| 0489| 0000| 0489| 0489|    
  0009|2000/04/19 00:06| 02 | 198| 014| 0548| 0046| 0479| 0626|    
  0008|2000/04/18 14:06| 00 | 013| 028| 0638| 0000| 0638| 0638|    
  0007|2000/04/18 12:06| 01 | 016| 018| 0801| 0000| 0801| 0801|    
  0006|2000/04/14 23:54| 01 | 131| 020| 0820| 0000| 0820| 0820|    
  0005|2000/04/12 04:30| 00 | 019| 012| 0292| 0047| 0220| 0325|    
  0004|2000/04/11 15:06| 01 | 045| 024| 0637| 0000| 0637| 0637|    
  0003|2000/04/07 11:54| 01 | 247| 008| 0110| 0001| 0108| 0112|    
  0002|2000/04/05 11:06| 01 | 293| 012| 1644| 0000| 1644| 1644|    
  0001|2000/04/03 05:06| 01 | 228| 010| 0130| 0026| 0107| 0172|    
#EOF
  
cmecat.txt
detectionmap