CMEs detected by Cactus

:Issued: Fri Sep 17 04:55:47 2010
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2006/09/30  00:06:05.032 22236805.fts
  last  c2: 2006/11/01  19:54:20.968 22239186.fts
  first c3: 2006/09/30  00:18:04.926 32164282.fts
  last  c3: 2006/11/01  19:42:29.676 32166232.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0025|2006/10/31 05:06| 02 | 270| 042| 0434| 0184| 0215| 0781|    
  0024|2006/10/31 04:06| 01 | 226| 018| 0228| 0013| 0218| 0260|    
  0023|2006/10/31 04:06| 01 | 031| 044| 0446| 0041| 0399| 0538|    
  0022|2006/10/30 03:08| 01 | 261| 040| 0284| 0051| 0167| 0326|    
  0021|2006/10/29 07:54| 02 | 266| 038| 0223| 0016| 0196| 0260|    
  0020|2006/10/28 04:30| 01 | 115| 016| 0246| 0096| 0221| 0433|    
  0019|2006/10/28 04:06| 00 | 267| 016| 0322| 0010| 0306| 0339|    
  0018|2006/10/28 01:54| 05 | 077| 048| 0203| 0085| 0104| 0434|    
  0017|2006/10/25 18:31| 01 | 250| 018| 0415| 0397| 0309| 1194|    
  0016|2006/10/23 00:54| 02 | 244| 014| 0339| 0036| 0292| 0400|    
  0015|2006/10/15 17:54| 01 | 104| 006| 1629| 0405| 0946| 1951|    
  0014|2006/10/15 12:06| 01 | 230| 022| 0625| 0018| 0589| 0625|    
  0013|2006/10/15 11:54| 01 | 279| 044| 0326| 0121| 0182| 0650|    
  0012|2006/10/11 13:55| 02 | 112| 026| 0339| 0048| 0244| 0400|    
  0011|2006/10/10 09:54| 03 | 282| 010| 0639| 0458| 0529| 1596|    
  0010|2006/10/10 09:06| 02 | 107| 020| 0325| 0009| 0309| 0339|    
  0009|2006/10/10 09:06| 01 | 284| 010| 0218| 0085| 0108| 0380|    
  0008|2006/10/10 04:54| 04 | 109| 032| 0125| 0021| 0110| 0182|    
  0007|2006/10/08 15:54| 00 | 248| 018| 0343| 0106| 0256| 0612|    
  0006|2006/10/07 18:06| 00 | 241| 012| 0312| 0013| 0289| 0318|    
  0005|2006/10/07 08:30| 00 | 257| 016| 0325| 0092| 0157| 0428|    
  0004|2006/10/04 08:30| 02 | 263| 080| 0273| 0046| 0161| 0318|    
  0003|2006/10/01 23:06| 01 | 084| 042| 0242| 0058| 0221| 0422|    
  0002|2006/10/01 11:30| 00 | 266| 014| 0486| 0559| 0184| 1562|    
  0001|2006/10/01 11:30| 01 | 266| 010| 0512| 0701| 0205| 1736|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0004|2006/10/28 00:54| 01 | 078| 006| 0129| 0678| 0120| 1485|    
  0003|2006/10/22 18:06| 00 | 081| 016| 0255| 0007| 0242| 0264|    
  0002|2006/10/10 07:31| 01 | 114| 022| 0256| 0054| 0195| 0339|    
  0001|2006/10/10 00:06| 01 | 105| 012| 0122| 0015| 0110| 0149|    
#EOF
  
cmecat.txt
detectionmap