CMEs detected by Cactus

:Issued: Thu Sep  2 15:45:29 2010
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2007/03/01  16:04:07.508 22247487.fts
  last  c2: 2007/04/01  23:50:07.005 22250705.fts
  first c3: 2007/03/01  15:17:32.693 32171878.fts
  last  c3: 2007/04/01  23:42:04.510 32173296.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0017|2007/03/31 05:26| 07 | 275| 040| 0224| 0014| 0191| 0225|    
  0016|2007/03/30 17:06| 00 | 236| 022| 1157| 0142| 1019| 1464|    
  0015|2007/03/27 13:50| 01 | 253| 020| 0390| 0078| 0387| 0567|    
  0014|2007/03/26 08:53| 08 | 233| 024| 0112| 0715| 0102| 1802|    
  0013|2007/03/26 08:29| 01 | 239| 012| 0113| 0044| 0105| 0221|    
  0012|2007/03/25 13:53| 01 | 253| 008| 0222| 0004| 0222| 0229|    
  0011|2007/03/25 04:29| 01 | 088| 030| 0240| 0039| 0208| 0339|    
  0010|2007/03/23 22:29| 03 | 094| 022| 0235| 0048| 0138| 0272|    
  0009|2007/03/23 06:53| 01 | 063| 020| 0480| 0073| 0395| 0612|    
  0008|2007/03/22 23:53| 01 | 067| 028| 0473| 0320| 0264| 1077|    
  0007|2007/03/21 03:26| 09 | 075| 036| 0223| 0065| 0146| 0370|    
  0006|2007/03/20 13:50| 01 | 236| 022| 0255| 0087| 0108| 0405|    
  0005|2007/03/17 23:50| 03 | 281| 028| 0135| 0091| 0111| 0342|    
  0004|2007/03/15 13:50| 03 | 261| 060| 0312| 0063| 0224| 0446|    
  0003|2007/03/09 17:00| 02 | 251| 032| 0266| 0094| 0142| 0459|    
  0002|2007/03/03 21:24| 01 | 279| 016| 0325| 0064| 0256| 0428|    
  0001|2007/03/03 21:12| 01 | 275| 020| 0347| 0057| 0271| 0443|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0015|2007/03/30 20:06| 01 | 116| 014| 1676| 0204| 1352| 1736|    
  0014|2007/03/30 17:06| 04 | 319| 344| 1704| 0177| 1129| 1768|  IV
  0013|2007/03/23 03:42| 01 | 117| 012| 0231| 0033| 0174| 0253|    
  0012|2007/03/22 23:53| 02 | 116| 014| 0167| 0000| 0167| 0167|    
  0011|2007/03/12 00:24| 03 | 087| 032| 0132| 0014| 0105| 0155|    
  0010|2007/03/11 19:24| 02 | 088| 018| 0116| 0022| 0097| 0172|    
  0009|2007/03/10 02:42| 01 | 252| 010| 0228| 0071| 0193| 0359|    
  0008|2007/03/09 23:48| 01 | 265| 028| 0225| 0049| 0143| 0328|    
  0007|2007/03/07 09:48| 01 | 263| 012| 0143| 0029| 0141| 0197|    
  0006|2007/03/06 21:15| 00 | 172| 050| 1953| 0000| 1953| 1953|    
  0005|2007/03/06 21:15| 00 | 339| 276| 1953| 0082| 1735| 2015|  IV
  0004|2007/03/06 00:12| 00 | 359| 112| 1897| 0000| 1897| 1897|  II
  0003|2007/03/06 00:12| 00 | 256| 046| 1842| 0000| 1842| 1842|    
  0002|2007/03/06 00:12| 00 | 182| 066| 1842| 0000| 1842| 1842|    
  0001|2007/03/03 21:24| 00 | 308| 006| 0667| 0395| 0150| 1116|    
#EOF
  
cmecat.txt
detectionmap