CMEs detected by Cactus

:Issued: Sat Oct  2 08:50:25 2010
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2007/10/31  00:27:15.525 22265515.fts
  last  c2: 2007/12/01  23:54:04.584 22267690.fts
  first c3: 2007/10/31  00:42:04.416 32183372.fts
  last  c3: 2007/12/01  23:42:04.492 32184713.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0012|2007/11/30 11:54| 03 | 271| 024| 0381| 0697| 0110| 1656|    
  0011|2007/11/26 03:50| 02 | 091| 012| 0446| 0608| 0096| 1736|    
  0010|2007/11/26 02:50| 02 | 084| 018| 0347| 0200| 0094| 0664|    
  0009|2007/11/24 17:00| 01 | 291| 008| 0702| 0165| 0393| 0844|    
  0008|2007/11/22 23:48| 01 | 323| 352| 2016| 0052| 1893| 2016|  IV
  0007|2007/11/16 07:50| 05 | 264| 066| 0213| 0220| 0152| 0732|    
  0006|2007/11/14 13:50| 09 | 233| 056| 0267| 0092| 0094| 0438|    
  0005|2007/11/12 03:50| 01 | 081| 008| 0466| 0019| 0450| 0498|    
  0004|2007/11/12 03:50| 01 | 076| 034| 0395| 0062| 0297| 0520|    
  0003|2007/11/04 21:50| 01 | 099| 024| 0227| 0233| 0131| 0781|    
  0002|2007/11/04 13:50| 06 | 078| 062| 0180| 0083| 0100| 0364|    
  0001|2007/11/03 12:06| 01 | 078| 006| 1916| 0164| 1616| 1994|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0011|2007/11/30 11:06| 00 | 275| 008| 0138| 0650| 0123| 1249|    
  0010|2007/11/29 16:06| 00 | 010| 034| 1953| 0000| 1953| 1953|    
  0009|2007/11/29 16:06| 00 | 314| 042| 1953| 0000| 1953| 1953|    
  0008|2007/11/29 15:54| 00 | 262| 030| 1953| 0000| 1953| 1953|    
  0007|2007/11/26 07:42| 01 | 091| 008| 0438| 0000| 0438| 0438|    
  0006|2007/11/26 01:50| 01 | 089| 008| 0090| 0123| 0089| 0337|    
  0005|2007/11/25 21:50| 01 | 083| 008| 0088| 0000| 0088| 0088|    
  0004|2007/11/16 15:26| 01 | 255| 016| 0794| 0079| 0629| 0892|    
  0003|2007/11/16 06:50| 02 | 249| 044| 0186| 0004| 0171| 0190|    
  0002|2007/11/14 13:27| 01 | 252| 006| 0108| 0025| 0081| 0150|    
  0001|2007/11/04 10:26| 01 | 081| 016| 0141| 0023| 0109| 0175|    
#EOF
  
cmecat.txt
detectionmap