CMEs detected by Cactus

:Issued: Fri Sep  3 02:33:52 2010
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2008/04/30  00:06:06.597 22279223.fts
  last  c2: 2008/06/01  23:50:50.782 22281351.fts
  first c3: 2008/04/30  00:18:04.389 32191730.fts
  last  c3: 2008/06/01  23:40:35.182 32193144.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0022|2008/05/27 07:31| 02 | 251| 020| 0306| 0089| 0252| 0496|    
  0021|2008/05/27 04:06| 01 | 259| 016| 0822| 0169| 0405| 0946|    
  0020|2008/05/25 17:30| 02 | 052| 006| 0140| 0035| 0111| 0191|    
  0019|2008/05/25 12:06| 02 | 058| 006| 0108| 0004| 0106| 0117|    
  0018|2008/05/25 10:56| 01 | 300| 014| 0222| 0025| 0191| 0272|    
  0017|2008/05/25 04:30| 04 | 297| 020| 0390| 0669| 0112| 1947|    
  0016|2008/05/25 03:30| 01 | 298| 006| 0321| 0027| 0309| 0367|    
  0015|2008/05/23 16:54| 04 | 238| 042| 0256| 0077| 0154| 0503|    
  0014|2008/05/17 10:36| 00 | 132| 018| 0623| 0105| 0434| 0735|    
  0013|2008/05/17 10:36| 01 | 087| 044| 0631| 0043| 0543| 0664|    
  0012|2008/05/16 05:30| 01 | 112| 010| 0393| 0489| 0211| 1249|    
  0011|2008/05/16 04:54| 03 | 117| 012| 0249| 0191| 0131| 0599|    
  0010|2008/05/15 06:54| 03 | 083| 020| 0473| 0069| 0367| 0612|    
  0009|2008/05/13 23:54| 00 | 142| 062| 1838| 0150| 1488| 1953|    
  0008|2008/05/13 23:54| 00 | 049| 092| 1896| 0069| 1736| 1953|  II
  0007|2008/05/11 13:54| 02 | 049| 008| 0220| 0001| 0217| 0221|    
  0006|2008/05/11 09:30| 02 | 062| 022| 0682| 0648| 0221| 1644|    
  0005|2008/05/11 09:30| 02 | 062| 010| 0375| 0266| 0124| 0810|    
  0004|2008/05/11 00:54| 01 | 094| 006| 0413| 0154| 0236| 0658|    
  0003|2008/05/10 15:30| 01 | 102| 022| 0687| 0403| 0248| 1485|    
  0002|2008/05/10 01:31| 03 | 053| 008| 0194| 0125| 0104| 0433|    
  0001|2008/05/02 11:30| 01 | 210| 006| 0126| 0231| 0099| 0589|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0001|2008/05/25 08:30| 01 | 300| 006| 0215| 0032| 0167| 0252|    
#EOF
  
cmecat.txt
detectionmap