CMEs detected by Cactus

:Issued: Fri Sep  3 11:10:29 2010
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2009/01/31  00:06:03.711 22298049.fts
  last  c2: 2009/03/01  23:54:03.451 22299521.fts
  first c3: 2009/01/31  00:18:03.403 32204453.fts
  last  c3: 2009/03/01  23:42:03.558 32205439.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0009|2009/02/27 17:30| 01 | 293| 008| 0168| 0013| 0154| 0193|    
  0008|2009/02/23 15:06| 02 | 019| 028| 1644| 0196| 1256| 1953|    
  0007|2009/02/23 14:54| 02 | 239| 028| 1644| 0155| 1451| 1953|    
  0006|2009/02/23 12:54| 01 | 079| 008| 1562| 0385| 0800| 1838|    
  0005|2009/02/21 10:51| 01 | 258| 006| 0235| 0044| 0170| 0270|    
  0004|2009/02/20 07:49| 01 | 259| 012| 0495| 0089| 0394| 0641|    
  0003|2009/02/18 07:31| 05 | 068| 042| 0218| 0027| 0144| 0252|    
  0002|2009/02/06 05:06| 00 | 275| 012| 0303| 0775| 0162| 1838|    
  0001|2009/02/06 03:30| 03 | 282| 058| 0508| 0630| 0306| 1838|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0001|2009/02/23 13:30| 01 | 313| 076| 1562| 0094| 1488| 1736|    
#EOF
  
cmecat.txt
detectionmap