CMEs detected by Cactus

:Issued: Thu Sep 30 09:52:00 2010
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2009/04/30  00:27:13.437 22303779.fts
  last  c2: 2009/06/01  23:54:16.506 22306131.fts
  first c3: 2009/04/30  00:42:03.427 32208278.fts
  last  c3: 2009/06/01  23:42:25.413 32209710.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0015|2009/05/31 13:54| 03 | 282| 022| 1272| 0499| 0359| 1838|    
  0014|2009/05/31 12:30| 02 | 288| 010| 0979| 0738| 0221| 1857|    
  0013|2009/05/30 00:30| 07 | 264| 026| 0238| 0038| 0161| 0262|    
  0012|2009/05/29 21:30| 01 | 258| 022| 0163| 0010| 0150| 0185|    
  0011|2009/05/29 17:30| 08 | 252| 042| 0110| 0003| 0103| 0116|    
  0010|2009/05/29 15:54| 02 | 275| 012| 0108| 0009| 0101| 0127|    
  0009|2009/05/21 13:54| 05 | 109| 036| 0221| 0038| 0150| 0292|    
  0008|2009/05/15 11:54| 01 | 080| 010| 0661| 0522| 0359| 1562|    
  0007|2009/05/15 11:06| 02 | 075| 040| 0331| 0058| 0204| 0411|    
  0006|2009/05/14 02:06| 01 | 073| 012| 0386| 0002| 0386| 0390|    
  0005|2009/05/13 12:30| 05 | 077| 048| 0135| 0038| 0107| 0223|    
  0004|2009/05/13 11:30| 02 | 059| 012| 0351| 0205| 0110| 0665|    
  0003|2009/05/07 14:00| 00 | 025| 020| 1838| 0438| 0762| 2016|    
  0002|2009/05/06 11:12| 02 | 072| 030| 0378| 0095| 0200| 0543|    
  0001|2009/05/05 22:36| 03 | 084| 054| 0434| 0107| 0213| 0600|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0004|2009/05/13 14:30| 02 | 058| 006| 0191| 0098| 0112| 0366|    
  0003|2009/05/07 14:12| 00 | 178| 034| 1953| 0000| 1953| 1953|    
  0002|2009/05/06 14:12| 00 | 072| 014| 0227| 0043| 0170| 0285|    
  0001|2009/05/02 21:42| 00 | 124| 006| 1222| 0754| 0279| 2015|    
#EOF
  
cmecat.txt
detectionmap