CMEs detected by Cactus

:Issued: Fri Sep  3 16:47:13 2010
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2009/09/30  00:06:03.419 22314399.fts
  last  c2: 2009/10/31  23:48:03.444 22317272.fts
  first c3: 2009/09/30  00:18:03.511 32215066.fts
  last  c3: 2009/10/31  23:41:03.549 32216730.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0024|2009/10/31 17:33| 00 | 255| 012| 0333| 0043| 0310| 0434|    
  0023|2009/10/31 15:55| 01 | 256| 010| 0583| 0231| 0280| 1027|    
  0022|2009/10/31 15:48| 03 | 296| 026| 0417| 0152| 0206| 0715|    
  0021|2009/10/31 15:48| 01 | 284| 058| 0426| 0128| 0203| 0707|    
  0020|2009/10/31 05:26| 00 | 294| 006| 0327| 0215| 0310| 0757|    
  0019|2009/10/31 02:48| 05 | 240| 078| 0245| 0032| 0199| 0315|    
  0018|2009/10/28 21:16| 00 | 292| 010| 1477| 0767| 0204| 2027|    
  0017|2009/10/28 17:55| 01 | 271| 020| 0310| 0092| 0190| 0520|    
  0016|2009/10/28 02:33| 01 | 277| 008| 0876| 0388| 0439| 1500|    
  0015|2009/10/27 22:30| 01 | 248| 014| 0839| 0372| 0634| 1788|    
  0014|2009/10/26 20:38| 02 | 052| 086| 1398| 0169| 1028| 1619|    
  0013|2009/10/26 15:04| 11 | 345| 132| 1037| 0036| 0919| 1103|  II
  0012|2009/10/26 13:54| 13 | 212| 226| 1122| 0239| 0762| 1619| III
  0011|2009/10/26 11:54| 01 | 114| 026| 1174| 0206| 0878| 1561|    
  0010|2009/10/21 02:06| 01 | 039| 016| 1643| 0241| 1302| 1955|    
  0009|2009/10/20 23:54| 01 | 215| 016| 1783| 0138| 1529| 1899|    
  0008|2009/10/20 23:54| 02 | 178| 030| 1847| 0231| 1301| 1955|    
  0007|2009/10/20 23:54| 01 | 067| 020| 1486| 0236| 1029| 1792|    
  0006|2009/10/20 09:08| 02 | 093| 008| 0281| 0069| 0141| 0294|    
  0005|2009/10/20 07:31| 02 | 081| 032| 0270| 0111| 0150| 0446|    
  0004|2009/10/17 23:06| 00 | 163| 012| 1420| 0732| 0238| 1561|    
  0003|2009/10/17 22:06| 01 | 172| 014| 0215| 0026| 0178| 0260|    
  0002|2009/10/16 20:30| 00 | 282| 010| 1148| 0651| 0363| 1971|    
  0001|2009/10/05 04:06| 01 | 084| 006| 0276| 0019| 0262| 0306|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0014|2009/10/31 19:55| 00 | 301| 008| 0231| 0044| 0224| 0320|    
  0013|2009/10/31 08:01| 00 | 245| 012| 0876| 0560| 0420| 1773|    
  0012|2009/10/31 06:41| 01 | 268| 006| 0326| 0087| 0219| 0464|    
  0011|2009/10/31 03:55| 01 | 294| 014| 0268| 0016| 0245| 0294|    
  0010|2009/10/29 00:08| 00 | 294| 018| 0339| 0085| 0183| 0402|    
  0009|2009/10/28 23:26| 01 | 252| 006| 0485| 0000| 0485| 0485|    
  0008|2009/10/28 19:41| 00 | 281| 008| 0328| 0183| 0183| 0599|    
  0007|2009/10/26 18:25| 01 | 081| 012| 1369| 0000| 1369| 1369|    
  0006|2009/10/26 09:42| 01 | 281| 016| 1058| 0035| 1007| 1101|    
  0005|2009/10/26 07:42| 00 | 006| 018| 0529| 0022| 0507| 0551|    
  0004|2009/10/21 18:54| 02 | 097| 016| 0150| 0009| 0137| 0165|    
  0003|2009/10/21 14:42| 04 | 088| 030| 0103| 0015| 0098| 0143|    
  0002|2009/10/21 00:18| 02 | 339| 076| 1855| 0197| 1302| 1955|    
  0001|2009/10/14 02:18| 01 | 271| 016| 0105| 0004| 0100| 0114|    
#EOF
  
cmecat.txt
detectionmap