CMEs detected by Cactus

:Issued: Sat Oct  2 19:56:09 2010
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2009/10/31  00:08:03.388 22317125.fts
  last  c2: 2009/12/01  23:54:03.561 22319259.fts
  first c3: 2009/10/31  00:01:03.792 32216664.fts
  last  c3: 2009/12/01  23:42:03.668 32217879.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0019|2009/11/28 02:30| 02 | 071| 008| 0262| 0053| 0172| 0300|    
  0018|2009/11/23 18:30| 02 | 259| 024| 0200| 0063| 0167| 0347|    
  0017|2009/11/22 06:06| 01 | 269| 012| 0108| 0004| 0100| 0112|    
  0016|2009/11/21 23:30| 01 | 115| 016| 0255| 0036| 0189| 0271|    
  0015|2009/11/21 11:10| 01 | 077| 016| 0174| 0008| 0161| 0189|    
  0014|2009/11/21 06:37| 05 | 094| 082| 0231| 0016| 0195| 0273|    
  0013|2009/11/16 15:57| 02 | 275| 060| 1077| 0189| 0844| 1562|    
  0012|2009/11/16 02:06| 01 | 281| 008| 1644| 0804| 0351| 1736|    
  0011|2009/11/15 13:31| 01 | 287| 020| 0411| 0158| 0395| 0822|    
  0010|2009/11/15 12:54| 03 | 272| 058| 0370| 0073| 0292| 0520|    
  0009|2009/11/13 21:54| 01 | 096| 018| 0245| 0084| 0176| 0422|    
  0008|2009/11/07 00:30| 01 | 083| 008| 1012| 0679| 0100| 1852|    
  0007|2009/11/06 18:24| 01 | 082| 014| 1682| 0060| 1562| 1720|    
  0006|2009/11/06 18:00| 01 | 095| 012| 0548| 0504| 0352| 1643|    
  0005|2009/11/05 12:00| 01 | 105| 024| 0496| 0979| 0062| 2016|    
  0004|2009/11/02 23:12| 01 | 287| 012| 0419| 0164| 0258| 0744|    
  0003|2009/11/01 14:33| 01 | 126| 010| 1283| 0378| 1093| 1943|    
  0002|2009/11/01 06:26| 00 | 256| 010| 0404| 0002| 0404| 0409|    
  0001|2009/11/01 03:55| 01 | 174| 006| 1609| 0136| 1373| 1609|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0006|2009/11/28 01:55| 01 | 077| 008| 0347| 0000| 0347| 0347|    
  0005|2009/11/21 15:30| 01 | 076| 010| 0279| 0012| 0256| 0281|    
  0004|2009/11/20 00:42| 01 | 254| 014| 1644| 0107| 1488| 1739|    
  0003|2009/11/12 00:06| 01 | 335| 024| 1644| 0000| 1644| 1644|    
  0002|2009/11/12 00:06| 00 | 226| 070| 1953| 0000| 1953| 1953|    
  0001|2009/11/05 01:12| 01 | 100| 006| 1838| 0000| 1838| 1838|    
#EOF
  
cmecat.txt
detectionmap