CMEs detected by Cactus

:Issued: Sat Oct  2 18:42:50 2010
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2009/11/30  00:06:03.458 22319104.fts
  last  c2: 2010/01/01  23:54:03.410 22321664.fts
  first c3: 2009/11/30  00:18:03.549 32217786.fts
  last  c3: 2010/01/01  23:42:03.519 32219371.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0030|2009/12/31 01:54| 01 | 092| 030| 0284| 0130| 0223| 0612|    
  0029|2009/12/30 12:30| 02 | 270| 046| 0175| 0042| 0121| 0258|    
  0028|2009/12/28 22:06| 02 | 250| 022| 1358| 0327| 0976| 1953|    
  0027|2009/12/28 18:06| 01 | 287| 012| 0218| 0013| 0215| 0248|    
  0026|2009/12/28 11:06| 02 | 286| 010| 0114| 0004| 0109| 0123|    
  0025|2009/12/27 01:31| 01 | 287| 012| 1358| 0146| 1256| 1572|    
  0024|2009/12/26 00:06| 01 | 103| 016| 0390| 0644| 0114| 1749|    
  0023|2009/12/24 12:54| 01 | 294| 010| 0331| 0062| 0248| 0428|    
  0022|2009/12/24 00:06| 02 | 251| 024| 1787| 0210| 1429| 1953|    
  0021|2009/12/22 05:30| 02 | 269| 048| 0358| 0454| 0252| 1644|    
  0020|2009/12/21 02:06| 00 | 355| 012| 1420| 0076| 1302| 1497|    
  0019|2009/12/17 17:54| 01 | 094| 014| 0216| 0040| 0132| 0267|    
  0018|2009/12/17 15:30| 01 | 095| 016| 0158| 0045| 0109| 0223|    
  0017|2009/12/16 16:30| 10 | 092| 070| 0280| 0061| 0108| 0359|    
  0016|2009/12/16 05:06| 00 | 277| 008| 0694| 0102| 0600| 0844|    
  0015|2009/12/16 04:30| 01 | 088| 010| 0221| 0029| 0180| 0271|    
  0014|2009/12/16 03:54| 01 | 032| 070| 0221| 0019| 0184| 0267|    
  0013|2009/12/15 23:30| 02 | 263| 024| 0172| 0141| 0110| 0446|    
  0012|2009/12/15 21:54| 03 | 261| 024| 0295| 0827| 0127| 1953|    
  0011|2009/12/15 21:30| 01 | 251| 016| 0726| 0066| 0710| 0844|    
  0010|2009/12/13 10:56| 02 | 081| 056| 0262| 0047| 0187| 0381|    
  0009|2009/12/09 14:06| 01 | 102| 010| 0963| 0243| 0529| 1310|    
  0008|2009/12/09 13:31| 01 | 113| 024| 0651| 0556| 0465| 1852|    
  0007|2009/12/08 07:31| 04 | 267| 036| 0226| 0067| 0151| 0394|    
  0006|2009/12/05 10:56| 02 | 087| 060| 0331| 0064| 0230| 0523|    
  0005|2009/12/04 06:54| 12 | 258| 058| 0213| 0057| 0103| 0273|    
  0004|2009/12/02 15:30| 01 | 082| 022| 0252| 0029| 0194| 0300|    
  0003|2009/12/02 02:06| 01 | 083| 012| 0197| 0021| 0168| 0233|    
  0002|2009/12/01 23:30| 02 | 085| 040| 0252| 0147| 0211| 0679|    
  0001|2009/12/01 15:08| 01 | 170| 006| 0397| 0297| 0224| 0951|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0008|2009/12/31 18:54| 01 | 259| 032| 1562| 0035| 1488| 1572|    
  0007|2009/12/30 12:54| 01 | 284| 034| 0200| 0029| 0152| 0244|    
  0006|2009/12/30 10:42| 02 | 285| 024| 0144| 0040| 0113| 0233|    
  0005|2009/12/28 17:06| 01 | 270| 010| 0197| 0015| 0174| 0217|    
  0004|2009/12/18 00:54| 01 | 095| 012| 0183| 0014| 0161| 0211|    
  0003|2009/12/15 19:31| 01 | 262| 018| 1562| 0000| 1562| 1562|    
  0002|2009/12/04 20:18| 01 | 262| 010| 0193| 0020| 0168| 0225|    
  0001|2009/12/04 04:06| 01 | 094| 006| 0115| 0004| 0108| 0120|    
#EOF
  
cmecat.txt
detectionmap