CMEs detected by Cactus

:Issued: Thu Feb  2 02:12:27 2017
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2016/12/31  00:00:06.450 23648361.fts
  last  c2: 2017/02/01  23:48:07.956 23652448.fts
  first c3: 2016/12/31  04:42:07.653 33507419.fts
  last  c3: 2017/02/01  22:06:07.827 33511080.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0031|2017/01/28 23:48| 02 | 259| 016| 0110| 0007| 0103| 0124|    
  0030|2017/01/28 22:12| 02 | 271| 024| 0157| 0042| 0103| 0240|    
  0029|2017/01/28 21:36| 02 | 277| 036| 0343| 0228| 0103| 0932|    
  0028|2017/01/28 11:48| 01 | 070| 006| 0343| 0045| 0289| 0400|    
  0027|2017/01/26 06:12| 02 | 215| 008| 0115| 0004| 0108| 0118|    
  0026|2017/01/26 02:12| 03 | 251| 012| 0255| 0086| 0106| 0388|    
  0025|2017/01/25 18:48| 02 | 232| 006| 0103| 0002| 0102| 0107|    
  0024|2017/01/24 17:12| 03 | 279| 032| 0194| 0052| 0100| 0279|    
  0023|2017/01/21 18:36| 01 | 059| 016| 0512| 0154| 0203| 0672|    
  0022|2017/01/21 04:00| 02 | 292| 026| 0300| 0043| 0257| 0405|    
  0021|2017/01/20 11:00| 01 | 070| 006| 0599| 0345| 0381| 1201|    
  0020|2017/01/20 09:12| 01 | 066| 006| 0302| 0123| 0214| 0525|    
  0019|2017/01/19 12:36| 03 | 077| 048| 0299| 0100| 0171| 0618|    
  0018|2017/01/17 21:49| 01 | 281| 016| 0353| 0073| 0233| 0461|    
  0017|2017/01/16 12:48| 02 | 273| 032| 0436| 0089| 0280| 0568|    
  0016|2017/01/16 12:24| 00 | 310| 014| 0400| 0054| 0299| 0476|    
  0015|2017/01/14 08:24| 01 | 273| 016| 0309| 0103| 0105| 0466|    
  0014|2017/01/14 08:24| 02 | 289| 064| 0349| 0072| 0224| 0512|    
  0013|2017/01/14 05:12| 05 | 071| 040| 0262| 0081| 0159| 0422|    
  0012|2017/01/12 18:00| 02 | 084| 010| 0160| 0028| 0107| 0189|    
  0011|2017/01/12 16:24| 02 | 091| 092| 0589| 0132| 0353| 0856|  II
  0010|2017/01/12 12:48| 01 | 309| 012| 0421| 0582| 0351| 1844|    
  0009|2017/01/10 13:36| 04 | 291| 060| 0149| 0019| 0119| 0194|    
  0008|2017/01/09 15:24| 01 | 308| 018| 0416| 0042| 0339| 0446|    
  0007|2017/01/08 23:12| 01 | 321| 012| 0385| 0169| 0317| 0710|    
  0006|2017/01/03 21:17| 01 | 099| 008| 0267| 0133| 0161| 0480|    
  0005|2017/01/03 21:17| 02 | 097| 012| 0170| 0062| 0130| 0294|    
  0004|2017/01/03 04:36| 01 | 102| 010| 0286| 0064| 0211| 0389|    
  0003|2017/01/02 23:24| 04 | 101| 020| 0111| 0002| 0105| 0114|    
  0002|2017/01/02 19:00| 01 | 105| 008| 0107| 0004| 0103| 0113|    
  0001|2017/01/01 11:00| 01 | 313| 008| 0260| 0005| 0252| 0264|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0006|2017/01/29 04:36| 01 | 264| 030| 0273| 0075| 0149| 0322|    
  0005|2017/01/27 04:28| 02 | 109| 008| 0140| 0000| 0140| 0140|    
  0004|2017/01/26 00:12| 02 | 224| 006| 0166| 0035| 0105| 0188|    
  0003|2017/01/10 14:12| 01 | 292| 006| 0127| 0020| 0114| 0165|    
  0002|2017/01/03 02:00| 02 | 101| 012| 0153| 0019| 0136| 0196|    
  0001|2017/01/03 00:48| 03 | 053| 008| 0220| 0107| 0123| 0411|    
#EOF
  
cmecat.txt
detectionmap