CMEs detected by Cactus

:Issued: Sun Apr  2 02:18:37 2017
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2017/02/28  00:00:07.395 23655520.fts
  last  c2: 2017/04/01  23:48:07.506 23659684.fts
  first c3: 2017/02/28  02:42:07.381 33513948.fts
  last  c3: 2017/04/01  21:42:07.393 33517699.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0016|2017/03/28 17:36| 01 | 262| 022| 0301| 0026| 0257| 0332|    
  0015|2017/03/28 15:36| 05 | 247| 040| 0142| 0051| 0107| 0254|    
  0014|2017/03/28 03:48| 04 | 274| 030| 0190| 0054| 0106| 0294|    
  0013|2017/03/27 18:24| 02 | 094| 046| 0254| 0107| 0130| 0452|    
  0012|2017/03/27 12:00| 03 | 093| 040| 0220| 0143| 0108| 0625|    
  0011|2017/03/24 17:48| 02 | 100| 026| 0363| 0024| 0306| 0400|    
  0010|2017/03/22 18:36| 02 | 074| 018| 0341| 0068| 0252| 0473|    
  0009|2017/03/21 20:48| 01 | 071| 028| 0462| 0207| 0215| 0992|    
  0008|2017/03/13 23:24| 01 | 055| 020| 0178| 0023| 0152| 0231|    
  0007|2017/03/13 20:12| 02 | 287| 104| 0277| 0077| 0209| 0499|  II
  0006|2017/03/13 12:36| 03 | 284| 018| 0229| 0054| 0139| 0306|    
  0005|2017/03/11 19:00| 01 | 064| 010| 0219| 0023| 0199| 0254|    
  0004|2017/03/11 16:12| 05 | 088| 058| 0208| 0054| 0104| 0349|    
  0003|2017/03/11 01:36| 01 | 284| 030| 0351| 0067| 0199| 0390|    
  0002|2017/03/02 18:00| 02 | 238| 010| 0674| 0182| 0520| 1003|    
  0001|2017/03/01 00:36| 03 | 071| 024| 0541| 0653| 0121| 1952|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0007|2017/03/28 19:12| 01 | 281| 012| 0141| 0033| 0102| 0202|    
  0006|2017/03/27 07:42| 01 | 227| 016| 0138| 0001| 0134| 0139|    
  0005|2017/03/14 08:24| 01 | 288| 010| 0209| 0027| 0179| 0254|    
  0004|2017/03/13 20:48| 01 | 358| 010| 0213| 0011| 0203| 0234|    
  0003|2017/03/12 00:12| 00 | 082| 010| 0398| 0036| 0359| 0459|    
  0002|2017/03/11 22:12| 01 | 098| 014| 0350| 0068| 0248| 0446|    
  0001|2017/03/05 11:36| 01 | 118| 034| 0156| 0044| 0101| 0247|    
#EOF
  
cmecat.txt
detectionmap