CMEs detected by Cactus

:Issued: Tue Jan  2 02:01:10 2018
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2017/11/30  00:00:07.853 23689623.fts
  last  c2: 2018/01/01  18:12:07.421 23693681.fts
  first c3: 2017/11/30  03:06:07.636 33545205.fts
  last  c3: 2018/01/01  13:42:07.408 33548814.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0023|2017/12/29 12:48| 01 | 291| 012| 0391| 0152| 0217| 0626|    
  0022|2017/12/21 21:12| 02 | 285| 012| 0272| 0078| 0116| 0334|    
  0021|2017/12/21 10:36| 02 | 276| 006| 0744| 0540| 0260| 1644|    
  0020|2017/12/21 06:48| 04 | 269| 032| 1077| 0492| 0334| 1953|    
  0019|2017/12/19 00:12| 02 | 065| 024| 0250| 0096| 0110| 0496|    
  0018|2017/12/17 08:48| 02 | 080| 018| 0223| 0109| 0105| 0452|    
  0017|2017/12/15 15:12| 03 | 253| 060| 0146| 0017| 0115| 0190|    
  0016|2017/12/15 14:24| 04 | 115| 052| 0202| 0021| 0157| 0249|    
  0015|2017/12/15 11:00| 01 | 257| 012| 0120| 0009| 0103| 0133|    
  0014|2017/12/14 22:24| 03 | 079| 012| 0385| 0074| 0259| 0416|    
  0013|2017/12/14 15:24| 01 | 080| 006| 0353| 0012| 0334| 0363|    
  0012|2017/12/13 01:36| 01 | 067| 008| 0215| 0027| 0166| 0229|    
  0011|2017/12/13 01:36| 01 | 059| 008| 0231| 0016| 0210| 0251|    
  0010|2017/12/08 16:24| 01 | 262| 006| 0663| 0423| 0214| 1077|    
  0009|2017/12/08 00:12| 02 | 268| 006| 0096| 0063| 0094| 0223|    
  0008|2017/12/08 00:00| 02 | 273| 008| 0126| 0022| 0089| 0140|    
  0007|2017/12/07 23:36| 02 | 293| 072| 0170| 0054| 0089| 0309|    
  0006|2017/12/06 13:36| 00 | 241| 008| 1059| 0511| 0244| 1096|    
  0005|2017/12/06 02:24| 01 | 082| 014| 0258| 0067| 0170| 0359|    
  0004|2017/12/06 02:12| 03 | 080| 014| 0728| 0684| 0277| 1953|    
  0003|2017/12/05 14:09| 01 | 260| 010| 0331| 0064| 0274| 0440|    
  0002|2017/12/05 11:48| 00 | 275| 012| 0414| 0071| 0309| 0520|    
  0001|2017/12/04 21:24| 01 | 259| 016| 0366| 0056| 0254| 0422|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0003|2017/12/28 23:12| 01 | 101| 012| 0781| 0000| 0781| 0781|    
  0002|2017/12/15 12:00| 01 | 237| 020| 0123| 0015| 0102| 0150|    
  0001|2017/12/06 06:36| 01 | 078| 006| 0204| 0007| 0199| 0216|    
#EOF
  
cmecat.txt
detectionmap