CMEs detected by Cactus

:Issued: Sat Mar  2 01:55:05 2019
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2019/01/31  00:00:08.492 23742353.fts
  last  c2: 2019/03/01  23:48:08.647 23746007.fts
  first c3: 2019/01/31  06:30:07.423 33592540.fts
  last  c3: 2019/03/01  23:54:08.143 33595834.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0007|2019/02/27 17:36| 03 | 264| 030| 0485| 0205| 0286| 0919|    
  0006|2019/02/24 01:36| 01 | 283| 032| 0306| 0019| 0274| 0337|    
  0005|2019/02/24 01:36| 04 | 275| 072| 0235| 0056| 0142| 0309|    
  0004|2019/02/20 03:12| 03 | 078| 014| 0201| 0022| 0168| 0240|    
  0003|2019/02/08 17:17| 01 | 274| 010| 0446| 0207| 0125| 0637|    
  0002|2019/02/08 17:05| 01 | 269| 008| 0291| 0064| 0184| 0348|    
  0001|2019/02/07 02:36| 03 | 258| 022| 0238| 0106| 0101| 0452|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0001|2019/02/24 11:00| 01 | 279| 016| 0223| 0049| 0200| 0328|    
#EOF
  
cmecat.txt
detectionmap