CMEs detected by Cactus

:Issued: Tue Jul  2 01:53:45 2019
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2019/05/31  00:00:07.872 23756461.fts
  last  c2: 2019/07/01  21:36:20.961 23760406.fts
  first c3: 2019/05/31  00:30:07.451 33606268.fts
  last  c3: 2019/07/01  19:18:07.459 33609844.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0006|2019/06/30 07:48| 01 | 080| 006| 0190| 0078| 0154| 0343|    
  0005|2019/06/28 09:12| 03 | 087| 020| 0762| 0240| 0437| 1201|    
  0004|2019/06/19 21:24| 00 | 265| 012| 0255| 0101| 0146| 0469|    
  0003|2019/06/18 10:36| 00 | 254| 010| 0297| 0025| 0254| 0336|    
  0002|2019/06/18 07:48| 02 | 257| 036| 0345| 0058| 0224| 0440|    
  0001|2019/06/18 03:12| 01 | 103| 008| 0428| 0408| 0214| 1077|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0001|2019/06/30 06:54| 01 | 083| 008| 0186| 0019| 0183| 0220|    
#EOF
  
cmecat.txt
detectionmap