CMEs detected by Cactus

:Issued: Thu Jul  2 01:59:36 2020
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2020/05/31  00:00:07.588 23801524.fts
  last  c2: 2020/07/01  23:48:08.915 23805969.fts
  first c3: 2020/05/31  00:18:07.375 33646242.fts
  last  c3: 2020/07/01  20:30:07.454 33649246.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0005|2020/06/23 21:48| 00 | 098| 010| 0343| 0011| 0322| 0357|    
  0004|2020/06/21 06:00| 02 | 086| 022| 0559| 0149| 0350| 0801|    
  0003|2020/06/21 03:48| 01 | 268| 026| 0254| 0033| 0190| 0327|    
  0002|2020/06/12 16:48| 07 | 079| 036| 0117| 0020| 0105| 0172|    
  0001|2020/06/01 16:24| 01 | 099| 052| 0336| 0068| 0184| 0466|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0003|2020/06/13 11:12| 01 | 094| 006| 0130| 0012| 0124| 0152|    
  0002|2020/06/13 09:48| 01 | 094| 006| 0119| 0007| 0110| 0131|    
  0001|2020/06/01 15:12| 01 | 114| 006| 0166| 0128| 0144| 0422|    
#EOF
  
cmecat.txt
detectionmap