CMEs detected by Cactus

:Issued: Tue Feb  2 01:51:25 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2020/12/31  00:00:07.432 23828341.fts
  last  c2: 2021/02/01  19:00:07.474 23832081.fts
  first c3: 2020/12/31  00:18:07.603 33669898.fts
  last  c3: 2021/02/01  18:00:01.816 33672802.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0026|2021/01/31 22:00| 02 | 045| 012| 0173| 0029| 0108| 0186|    
  0025|2021/01/30 06:24| 01 | 074| 006| 0367| 0018| 0351| 0395|    
  0024|2021/01/30 06:12| 01 | 281| 012| 0376| 0057| 0280| 0459|    
  0023|2021/01/29 14:36| 01 | 272| 010| 0168| 0005| 0161| 0177|    
  0022|2021/01/29 12:36| 04 | 280| 030| 0223| 0040| 0148| 0271|    
  0021|2021/01/25 21:36| 02 | 283| 012| 0343| 0183| 0139| 0651|    
  0020|2021/01/23 19:00| 01 | 098| 014| 0548| 0080| 0411| 0679|    
  0019|2021/01/23 00:48| 01 | 260| 010| 0148| 0001| 0148| 0151|    
  0018|2021/01/22 23:24| 01 | 286| 006| 0191| 0056| 0134| 0276|    
  0017|2021/01/22 23:12| 04 | 261| 056| 0122| 0024| 0100| 0187|    
  0016|2021/01/20 20:36| 01 | 283| 012| 0480| 0340| 0218| 1136|    
  0015|2021/01/20 18:48| 06 | 261| 052| 0179| 0044| 0099| 0294|    
  0014|2021/01/20 18:12| 00 | 117| 012| 0125| 0000| 0124| 0126|    
  0013|2021/01/20 15:15| 03 | 097| 020| 0105| 0003| 0099| 0108|    
  0012|2021/01/16 23:54| 03 | 101| 044| 0100| 0018| 0085| 0145|    
  0011|2021/01/11 12:48| 01 | 276| 006| 0738| 0022| 0726| 0775|    
  0010|2021/01/08 21:24| 03 | 287| 020| 0109| 0001| 0107| 0113|    
  0009|2021/01/08 15:12| 04 | 281| 052| 0200| 0076| 0101| 0376|    
  0008|2021/01/08 05:12| 06 | 261| 092| 0297| 0071| 0142| 0428|  II
  0007|2021/01/07 08:00| 00 | 295| 012| 0726| 0097| 0578| 0844|    
  0006|2021/01/07 08:00| 02 | 295| 016| 0271| 0139| 0119| 0504|    
  0005|2021/01/07 01:36| 01 | 304| 010| 0257| 0009| 0250| 0272|    
  0004|2021/01/06 03:48| 04 | 301| 072| 0280| 0037| 0196| 0355|    
  0003|2021/01/02 22:12| 02 | 260| 050| 0205| 0051| 0108| 0318|    
  0002|2021/01/02 11:36| 01 | 259| 020| 0299| 0004| 0292| 0304|    
  0001|2021/01/02 11:24| 01 | 239| 032| 0363| 0026| 0322| 0413|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0008|2021/01/30 07:12| 01 | 075| 008| 0101| 0000| 0101| 0101|    
  0007|2021/01/29 09:48| 02 | 285| 016| 0172| 0034| 0123| 0201|    
  0006|2021/01/22 20:48| 01 | 240| 006| 0142| 0030| 0113| 0184|    
  0005|2021/01/22 16:00| 06 | 263| 048| 0133| 0022| 0103| 0186|    
  0004|2021/01/20 16:36| 01 | 067| 016| 0113| 0000| 0112| 0114|    
  0003|2021/01/17 02:12| 02 | 080| 006| 0089| 0000| 0089| 0089|    
  0002|2021/01/08 12:06| 02 | 262| 014| 0136| 0018| 0100| 0157|    
  0001|2021/01/08 11:12| 01 | 278| 030| 0129| 0016| 0096| 0156|    
#EOF
  
cmecat.txt
detectionmap