CMEs detected by Cactus

:Issued: Tue Mar  2 01:58:07 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
# 
  first c2: 2021/01/31  00:00:08.859 23831895.fts
  last  c2: 2021/03/01  18:36:07.427 23835522.fts
  first c3: 2021/01/31  00:30:07.438 33672638.fts
  last  c3: 2021/03/01  16:54:07.399 33675912.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0032|2021/02/28 14:24| 09 | 264| 038| 0177| 0033| 0105| 0212|    
  0031|2021/02/27 18:36| 06 | 268| 030| 0124| 0028| 0100| 0176|    
  0030|2021/02/27 17:00| 01 | 227| 008| 0976| 0275| 0612| 1420|    
  0029|2021/02/27 13:36| 01 | 271| 008| 0157| 0108| 0102| 0376|    
  0028|2021/02/27 05:48| 01 | 267| 008| 0221| 0008| 0215| 0234|    
  0027|2021/02/27 00:24| 02 | 085| 008| 0306| 0125| 0172| 0516|    
  0026|2021/02/26 07:48| 03 | 269| 060| 0273| 0123| 0140| 0548|    
  0025|2021/02/24 16:00| 05 | 062| 030| 0129| 0024| 0101| 0182|    
  0024|2021/02/24 09:24| 05 | 079| 036| 0206| 0061| 0100| 0299|    
  0023|2021/02/23 03:12| 05 | 255| 060| 0126| 0029| 0100| 0200|    
  0022|2021/02/22 14:48| 04 | 151| 008| 0108| 0013| 0100| 0133|    
  0021|2021/02/22 12:36| 02 | 136| 010| 0098| 0002| 0097| 0103|    
  0020|2021/02/21 14:36| 01 | 251| 016| 0948| 0136| 0700| 1201|    
  0019|2021/02/21 10:48| 01 | 117| 012| 0214| 0134| 0176| 0480|    
  0018|2021/02/21 09:24| 05 | 076| 042| 0187| 0043| 0100| 0250|    
  0017|2021/02/20 11:24| 04 | 096| 150| 0308| 0060| 0225| 0489|  II
  0016|2021/02/19 19:12| 01 | 244| 006| 0109| 0007| 0104| 0123|    
  0015|2021/02/19 17:36| 02 | 251| 008| 0114| 0014| 0105| 0140|    
  0014|2021/02/17 23:24| 01 | 119| 016| 1345| 0377| 0411| 1562|    
  0013|2021/02/17 04:36| 01 | 270| 006| 0814| 0292| 0488| 1275|    
  0012|2021/02/16 15:24| 01 | 120| 026| 1097| 0429| 0367| 1953|    
  0011|2021/02/15 14:36| 02 | 090| 010| 0325| 0123| 0213| 0573|    
  0010|2021/02/13 05:36| 01 | 269| 008| 0254| 0067| 0205| 0372|    
  0009|2021/02/12 19:48| 00 | 292| 014| 0382| 0173| 0159| 0694|    
  0008|2021/02/12 18:00| 01 | 286| 010| 0193| 0021| 0153| 0206|    
  0007|2021/02/12 12:48| 06 | 268| 058| 0113| 0013| 0099| 0141|    
  0006|2021/02/12 12:12| 01 | 243| 008| 0113| 0009| 0104| 0128|    
  0005|2021/02/11 19:12| 01 | 119| 016| 0482| 0158| 0422| 0868|    
  0004|2021/02/10 07:36| 01 | 088| 026| 0103| 0007| 0099| 0119|    
  0003|2021/02/07 08:12| 01 | 129| 012| 0218| 0041| 0168| 0294|    
  0002|2021/02/04 17:24| 03 | 079| 024| 0428| 0590| 0101| 1736|    
  0001|2021/02/03 13:36| 06 | 283| 032| 0106| 0007| 0099| 0124|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0011|2021/02/24 15:48| 03 | 077| 024| 0157| 0011| 0148| 0179|    
  0010|2021/02/22 23:48| 00 | 268| 010| 0122| 0002| 0118| 0125|    
  0009|2021/02/22 23:24| 01 | 242| 010| 0122| 0010| 0101| 0125|    
  0008|2021/02/21 23:48| 02 | 082| 010| 0266| 0085| 0129| 0390|    
  0007|2021/02/12 20:48| 00 | 248| 014| 0258| 0138| 0105| 0449|    
  0006|2021/02/12 19:48| 01 | 262| 010| 0130| 0018| 0111| 0164|    
  0005|2021/02/12 18:36| 01 | 286| 014| 0231| 0056| 0197| 0318|    
  0004|2021/02/12 18:00| 01 | 254| 010| 0103| 0007| 0101| 0119|    
  0003|2021/02/03 17:12| 00 | 294| 014| 0123| 0006| 0115| 0133|    
  0002|2021/02/03 15:16| 01 | 301| 008| 0130| 0012| 0110| 0146|    
  0001|2021/02/03 08:48| 01 | 285| 012| 0100| 0000| 0099| 0101|    
#EOF
  
cmecat.txt
detectionmap