:Issued: Tue Jan 19 15:45:09 2010
:Product: CACTUS catalogue of recent cmemap (http://sol.oma.be/Cactus)
#----------------------------------------------------------------------
# Input: first and last data sources used in the current run
#
first c2: 2010/01/15 00:11:42.065 23339952.fts
last c2: 2010/01/19 13:31:44.366 23340629.fts
first c3: 2010/01/15 00:20:40.660 33230080.fts
last c3: 2010/01/19 12:42:05.500 33230175.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following charachteristics:
#
# cmenr: cme identification number
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: "*" if angle > 90, indicating potential halo/partial halo CME
#
#cmenr| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|marginal case | 03 | 081| 022| 0254| 0178| 0180| 0735|
0002|2010/01/15 03:06| 00 | 080| 012| 0297| 0136| 0111| 0502|
0003|2010/01/17 04:06| 02 | 108| 112| 0372| 0123| 0184| 0748| *
0004|marginal case | 00 | 254| 020| 1562| 0000| 1562| 1562|
0005|2010/01/17 21:06| 00 | 159| 018| 1870| 0000| 1870| 1870|
0006|2010/01/17 21:06| 00 | 080| 020| 1870| 0000| 1870| 1870|
0007|2010/01/18 20:49| 02 | 111| 054| 0376| 0053| 0272| 0408|
0008|2010/01/18 20:49| 01 | 113| 018| 1198| 0121| 0964| 1351|
0009|2010/01/18 23:49| 00 | 257| 030| 1152| 0073| 1003| 1196|
0010|marginal case | 01 | 115| 014| 1736| 0090| 1644| 1852|
# EOF
 |