CMEs detected by Cactus

:Issued: Thu Apr 25 07:33:04 2024
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2024/04/19  00:00:07.471 23978324.fts
  last  c2: 2024/04/25  03:24:07.618 23979077.fts
  first c3: 2024/04/19  00:30:07.450 33801059.fts
  last  c3: 2024/04/25  02:18:07.465 33801709.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0048|2024/04/24 23:24| 01 | 223| 020| 0189| 0025| 0161| 0236|    
  0047|2024/04/24 17:48| 06 | 247| 108| 0216| 0034| 0147| 0328|  II
  0046|2024/04/24 16:36| 02 | 011| 008| 0173| 0206| 0161| 0600|    
  0045|2024/04/24 16:24| 02 | 062| 042| 0313| 0128| 0177| 0573|    
  0044|2024/04/24 06:36| 02 | 054| 034| 0985| 0522| 0143| 1953|    
  0043|2024/04/24 02:48| 01 | 289| 036| 0261| 0047| 0160| 0296|    
  0042|2024/04/24 02:36| 01 | 286| 022| 0473| 0125| 0318| 0709|    
  0041|2024/04/24 01:36| 01 | 034| 010| 0214| 0023| 0176| 0248|    
  0040|2024/04/23 22:36| 01 | 196| 022| 0488| 0155| 0242| 0637|    
  0039|2024/04/23 18:00| 02 | 243| 132| 0349| 0114| 0142| 0651|  II
  0038|2024/04/23 11:24| 02 | 119| 020| 0235| 0072| 0131| 0363|    
  0037|2024/04/23 11:12| 03 | 027| 020| 0812| 0230| 0466| 1310|    
  0036|2024/04/23 11:12| 01 | 061| 008| 0192| 0007| 0181| 0201|    
  0035|2024/04/23 09:48| 02 | 194| 030| 0351| 0143| 0182| 0637|    
  0034|2024/04/23 08:36| 05 | 051| 056| 0433| 0060| 0306| 0538|    
  0033|2024/04/23 08:00| 01 | 299| 008| 0187| 0046| 0115| 0241|    
  0032|2024/04/23 05:00| 02 | 308| 066| 0270| 0062| 0130| 0411|    
  0031|2024/04/23 04:00| 02 | 058| 058| 0355| 0161| 0196| 0762|    
  0030|2024/04/23 03:36| 02 | 198| 046| 0887| 0325| 0204| 1329|    
  0029|2024/04/23 02:24| 01 | 090| 010| 0510| 0063| 0411| 0618|    
  0028|2024/04/22 21:36| 01 | 196| 030| 0398| 0057| 0336| 0543|    
  0027|2024/04/22 21:36| 01 | 210| 038| 0218| 0261| 0187| 0919|    
  0026|2024/04/22 21:24| 04 | 322| 038| 0237| 0035| 0199| 0303|    
  0025|2024/04/22 20:48| 02 | 105| 036| 0357| 0049| 0271| 0488|    
  0024|2024/04/22 19:12| 01 | 194| 006| 1249| 0099| 1116| 1358|    
  0023|2024/04/22 16:48| 01 | 051| 012| 0563| 0217| 0238| 0844|    
  0022|2024/04/22 16:24| 03 | 099| 036| 0801| 0234| 0416| 1116|    
  0021|2024/04/22 14:09| 00 | 291| 008| 1239| 0137| 1059| 1396|    
  0020|2024/04/22 13:25| 01 | 171| 012| 0359| 0020| 0322| 0372|    
  0019|2024/04/22 07:24| 01 | 298| 010| 1649| 0817| 0250| 1953|    
  0018|2024/04/22 06:00| 02 | 184| 050| 0502| 0135| 0381| 0947|    
  0017|2024/04/22 02:12| 02 | 206| 006| 0181| 0080| 0158| 0339|    
  0016|2024/04/21 21:48| 02 | 192| 070| 0607| 0207| 0276| 1201|    
  0015|2024/04/21 17:00| 01 | 305| 008| 0223| 0037| 0205| 0292|    
  0014|2024/04/21 15:26| 02 | 189| 056| 0606| 0175| 0209| 0928|    
  0013|2024/04/21 14:36| 01 | 041| 008| 0495| 0142| 0456| 0752|    
  0012|2024/04/21 12:24| 00 | 277| 012| 0504| 0082| 0390| 0651|    
  0011|2024/04/21 08:12| 03 | 188| 010| 0409| 0226| 0103| 0761|    
  0010|2024/04/21 07:24| 01 | 334| 014| 0255| 0057| 0178| 0372|    
  0009|2024/04/21 07:12| 03 | 312| 038| 0189| 0044| 0118| 0284|    
  0008|2024/04/21 04:48| 01 | 259| 012| 0538| 0145| 0492| 0822|    
  0007|2024/04/21 02:12| 01 | 205| 032| 0452| 0050| 0347| 0529|    
  0006|2024/04/20 21:24| 01 | 210| 030| 0452| 0089| 0301| 0589|    
  0005|2024/04/20 17:12| 01 | 179| 012| 0393| 0166| 0206| 0664|    
  0004|2024/04/20 17:12| 01 | 205| 040| 0376| 0050| 0343| 0488|    
  0003|2024/04/20 13:36| 02 | 178| 010| 0200| 0083| 0112| 0306|    
  0002|2024/04/20 09:12| 01 | 185| 032| 0279| 0074| 0216| 0446|    
  0001|2024/04/20 08:48| 01 | 248| 022| 0822| 0282| 0332| 1300|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0014|2024/04/24 12:36| 02 | 044| 010| 0143| 0022| 0121| 0184|    
  0013|2024/04/24 00:48| 01 | 198| 010| 0333| 0105| 0166| 0440|    
  0012|2024/04/23 15:24| 00 | 218| 010| 0169| 0021| 0132| 0195|    
  0011|2024/04/23 07:00| 01 | 195| 008| 0768| 0115| 0600| 0868|    
  0010|2024/04/23 00:00| 02 | 194| 014| 0315| 0081| 0240| 0504|    
  0009|2024/04/22 15:42| 01 | 191| 020| 0484| 0152| 0242| 0753|    
  0008|2024/04/22 10:24| 01 | 181| 024| 0248| 0022| 0200| 0274|    
  0007|2024/04/21 16:36| 01 | 186| 010| 0202| 0092| 0178| 0367|    
  0006|2024/04/21 09:48| 01 | 308| 006| 0202| 0108| 0147| 0411|    
  0005|2024/04/21 09:12| 03 | 187| 024| 0265| 0107| 0100| 0419|    
  0004|2024/04/20 23:30| 01 | 198| 026| 0238| 0047| 0173| 0318|    
  0003|2024/04/20 18:48| 01 | 201| 020| 0262| 0031| 0197| 0294|    
  0002|2024/04/20 14:24| 00 | 193| 012| 0224| 0000| 0224| 0224|    
  0001|2024/04/20 05:12| 01 | 195| 012| 0128| 0039| 0104| 0216|    
#EOF
  
cmecat.txt
detectionmap