:Issued: Wed Jan 28 22:39:35 2015
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2015/01/22 00:00:05.592 23561749.fts
last c2: 2015/01/28 21:24:35.833 23562583.fts
first c3: 2015/01/22 02:42:05.380 33427251.fts
last c3: 2015/01/28 19:30:05.411 33427988.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0024|2015/01/28 18:12| 01 | 112| 006| 1471| 0366| 1015| 1929|
0023|2015/01/28 06:36| 01 | 112| 006| 0670| 0143| 0496| 0801|
0022|2015/01/27 04:12| 04 | 101| 032| 0183| 0334| 0127| 0946|
0021|2015/01/27 03:12| 06 | 090| 018| 0259| 0087| 0104| 0327|
0020|2015/01/26 23:24| 01 | 128| 010| 0336| 0449| 0206| 1358|
0019|2015/01/26 10:24| 16 | 055| 076| 0131| 0095| 0099| 0434|
0018|2015/01/26 05:36| 01 | 127| 016| 0242| 0093| 0181| 0449|
0017|2015/01/26 05:36| 01 | 128| 010| 0351| 0213| 0168| 0762|
0016|2015/01/26 02:48| 01 | 094| 014| 0566| 0181| 0225| 0822|
0015|2015/01/25 23:48| 03 | 076| 038| 0493| 0450| 0099| 1562|
0014|2015/01/25 21:24| 01 | 208| 010| 0729| 0499| 0446| 1722|
0013|2015/01/25 19:00| 03 | 080| 026| 1171| 0575| 0286| 1953|
0012|2015/01/25 15:24| 03 | 086| 022| 0341| 0053| 0229| 0369|
0011|2015/01/25 13:36| 07 | 333| 040| 0233| 0116| 0101| 0473|
0010|2015/01/25 09:36| 07 | 104| 042| 0137| 0033| 0098| 0194|
0009|2015/01/25 00:48| 02 | 234| 010| 0318| 0058| 0217| 0351|
0008|2015/01/24 17:00| 01 | 032| 010| 0349| 0044| 0267| 0381|
0007|2015/01/24 16:48| 20 | 173| 112| 0108| 0017| 0099| 0163| II
0006|2015/01/24 15:36| 00 | 138| 006| 0160| 0013| 0147| 0182|
0005|2015/01/24 07:00| 02 | 145| 024| 0396| 0093| 0242| 0568|
0004|2015/01/23 18:00| 05 | 068| 038| 0390| 0200| 0112| 0744|
0003|2015/01/23 12:12| 02 | 083| 020| 0200| 0027| 0171| 0262|
0002|2015/01/23 11:24| 01 | 103| 008| 0276| 0059| 0221| 0363|
0001|2015/01/23 03:12| 03 | 060| 006| 0529| 0190| 0428| 0868|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0011|2015/01/27 15:48| 02 | 099| 008| 0187| 0046| 0139| 0267|
0010|2015/01/27 10:48| 02 | 098| 010| 0246| 0104| 0109| 0422|
0009|2015/01/26 05:36| 01 | 346| 006| 0179| 0032| 0144| 0221|
0008|2015/01/26 03:12| 01 | 344| 014| 0251| 0068| 0212| 0395|
0007|2015/01/25 22:24| 02 | 118| 022| 0315| 0027| 0281| 0376|
0006|2015/01/25 17:36| 01 | 085| 008| 0285| 0091| 0184| 0434|
0005|2015/01/25 11:48| 02 | 128| 018| 0367| 0016| 0339| 0395|
0004|2015/01/25 04:48| 00 | 202| 010| 0446| 0011| 0434| 0466|
0003|2015/01/25 00:00| 02 | 187| 012| 0125| 0009| 0117| 0146|
0002|2015/01/24 16:36| 01 | 075| 008| 1736| 0000| 1736| 1736|
0001|2015/01/24 16:00| 01 | 130| 006| 0182| 0588| 0130| 1358|
#EOF
cmecat.txt
|
 |