:Issued: Fri Mar 19 03:28:13 2010
:Product: CACTUS catalogue of recent cmemap (http://sol.oma.be/Cactus)
#----------------------------------------------------------------------
# Input: first and last data sources used in the current run
#
first c2: 2010/03/14 00:30:05.691 23345662.fts
last c2: 2010/03/18 22:30:05.833 23346006.fts
first c3: 2010/03/14 00:18:05.500 33233078.fts
last c3: 2010/03/18 22:18:05.541 33233289.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following charachteristics:
#
# cmenr: cme identification number
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: "*" if angle > 90, indicating potential halo/partial halo CME
#
#cmenr| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2010/03/14 01:31| 02 | 286| 088| 0332| 0037| 0269| 0439|
0002|2010/03/14 00:54| 02 | 056| 148| 0709| 0434| 0281| 1838| *
0003|2010/03/14 05:54| 09 | 088| 144| 0221| 0058| 0121| 0411| *
0004|2010/03/14 10:34| 02 | 045| 026| 0261| 0166| 0162| 0606|
0005|marginal case | 01 | 118| 016| 0244| 0041| 0177| 0281|
0006|marginal case | 01 | 094| 020| 0185| 0001| 0184| 0188|
0007|2010/03/15 07:31| 01 | 321| 010| 1463| 0245| 1249| 1852|
0008|marginal case | 00 | 212| 020| 0198| 0002| 0195| 0200|
0009|marginal case | 00 | 240| 032| 0744| 0000| 0744| 0744|
0010|marginal case | 00 | 298| 036| 0744| 0000| 0744| 0744|
0011|2010/03/16 13:54| 01 | 213| 010| 1650| 0123| 1488| 1853|
0012|2010/03/16 13:54| 00 | 265| 014| 1953| 0000| 1952| 1953|
0013|2010/03/16 16:54| 00 | 116| 012| 0908| 0693| 0189| 1953|
0014|2010/03/16 18:06| 01 | 208| 012| 0116| 0012| 0100| 0130|
0015|2010/03/16 23:30| 07 | 201| 022| 0115| 0007| 0106| 0131|
0016|marginal case | 02 | 245| 022| 0127| 0010| 0107| 0140|
0017|marginal case | 01 | 267| 018| 1953| 0000| 1953| 1953|
0018|2010/03/17 05:06| 00 | 085| 014| 1953| 0000| 1953| 1953|
0019|2010/03/17 12:30| 03 | 267| 038| 0414| 0140| 0206| 0707|
0020|2010/03/18 01:54| 00 | 084| 016| 1957| 0000| 1957| 1957|
0021|2010/03/18 19:31| 01 | 263| 054| 1163| 0477| 0411| 1853|
# EOF
 |