CMEs detected by Cactus

:Issued: Tue Mar 19 01:32:23 2024
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2024/03/13  00:15:06.242 23973732.fts
  last  c2: 2024/03/19  00:12:07.512 23974450.fts
  first c3: 2024/03/13  01:56:01.569 33796902.fts
  last  c3: 2024/03/18  22:18:07.395 33797551.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0021|2024/03/17 06:36| 01 | 350| 006| 0391| 0463| 0258| 1302|    
  0020|2024/03/17 05:36| 01 | 182| 010| 0364| 0034| 0312| 0411|    
  0019|2024/03/17 02:48| 02 | 261| 068| 0246| 0073| 0138| 0416|    
  0018|2024/03/17 01:36| 00 | 082| 018| 0846| 0213| 0694| 1281|    
  0017|2024/03/17 01:36| 04 | 161| 100| 0336| 0060| 0191| 0456|  II
  0016|2024/03/16 17:00| 01 | 108| 018| 0247| 0074| 0181| 0428|    
  0015|2024/03/16 12:00| 01 | 188| 034| 0290| 0022| 0242| 0339|    
  0014|2024/03/16 09:12| 02 | 082| 018| 0912| 0174| 0744| 1250|    
  0013|2024/03/16 05:36| 04 | 135| 052| 0184| 0021| 0148| 0229|    
  0012|2024/03/15 17:48| 01 | 201| 008| 0428| 0189| 0300| 0762|    
  0011|2024/03/15 16:48| 08 | 161| 060| 0194| 0042| 0116| 0292|    
  0010|2024/03/15 14:48| 02 | 087| 028| 0679| 0165| 0361| 1041|    
  0009|2024/03/15 08:34| 02 | 334| 018| 0368| 0428| 0164| 1302|    
  0008|2024/03/15 06:13| 01 | 002| 022| 0656| 0256| 0169| 0931|    
  0007|2024/03/15 06:04| 01 | 095| 008| 0868| 0330| 0533| 1414|    
  0006|2024/03/15 01:37| 08 | 144| 360| 0724| 0599| 0158| 1892|  IV
  0005|2024/03/14 22:50| 02 | 133| 012| 0130| 0092| 0120| 0289|    
  0004|2024/03/14 11:02| 01 | 268| 046| 0256| 0078| 0167| 0521|    
  0003|2024/03/14 11:02| 02 | 105| 028| 0212| 0028| 0144| 0242|    
  0002|2024/03/14 09:18| 03 | 349| 096| 0455| 0169| 0160| 0849|  II
  0001|2024/03/14 04:27| 02 | 118| 114| 0475| 0226| 0266| 0991|  II
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0015|2024/03/18 03:24| 01 | 311| 052| 0257| 0037| 0183| 0330|    
  0014|2024/03/17 07:24| 01 | 163| 008| 0315| 0132| 0233| 0568|    
  0013|2024/03/16 05:36| 00 | 007| 016| 0238| 0036| 0154| 0258|    
  0012|2024/03/16 03:36| 01 | 161| 020| 0201| 0045| 0128| 0249|    
  0011|2024/03/16 01:36| 01 | 150| 006| 0223| 0002| 0222| 0228|    
  0010|2024/03/15 08:57| 02 | 217| 020| 0363| 0157| 0181| 0726|    
  0009|2024/03/15 08:57| 03 | 177| 036| 0143| 0204| 0106| 0651|    
  0008|2024/03/15 00:08| 01 | 297| 016| 0138| 0027| 0126| 0186|    
  0007|2024/03/14 23:17| 01 | 243| 008| 0121| 0020| 0104| 0154|    
  0006|2024/03/14 23:01| 01 | 290| 006| 0132| 0010| 0113| 0142|    
  0005|2024/03/14 22:13| 01 | 242| 006| 0132| 0015| 0111| 0145|    
  0004|2024/03/14 20:00| 02 | 342| 006| 0171| 0069| 0138| 0304|    
  0003|2024/03/14 16:40| 01 | 340| 006| 0249| 0314| 0150| 0868|    
  0002|2024/03/14 13:27| 01 | 086| 006| 0262| 0000| 0262| 0262|    
  0001|2024/03/14 06:25| 01 | 358| 010| 0383| 0000| 0383| 0383|    
#EOF
  
cmecat.txt
detectionmap