CACTUS
A software package for 'Computer Aided Cme Tracking'

CMEs detected by Cactus

 
:Issued: Fri Jan 21 05:21:24 2005
:Product: CACTUS catalogue of recent cmemap (http://sol.oma.be/Cactus)
#----------------------------------------------------------------------
# Input: first and last data sources used in the current run
# 
  first c2: 1997/03/31   04:00:52.681   22011035.fts
  last  c2: 1997/05/01   21:32:00.266   22012552.fts
  first c3: 1997/03/31   16:44:44.440   32013275.fts
  last  c3: 1997/05/01   16:16:36.850   32014142.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following charachteristics:
# 
#  cmenr: cme identification number
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: "*" if angle > 90, indicating potential halo/partial halo CME
# 
     
#cmenr|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0001|1997/04/01 06:43| 01 | 087| 010| 0354| 0123| 0274| 0621|  
  0002|1997/04/01 14:46| 01 | 058| 024| 0325| 0062| 0224| 0418|  
  0003|1997/04/01 14:46| 02 | 092| 020| 0380| 0098| 0198| 0535|  
  0004|1997/04/02 06:55| 03 | 090| 028| 0235| 0056| 0131| 0315|  
  0005|1997/04/04 07:50| 03 | 275| 034| 0150| 0026| 0108| 0185|  
  0006|1997/04/04 10:00| 04 | 277| 054| 0192| 0055| 0105| 0305|  
  0007|marginal case   | 01 | 257| 010| 0341| 0066| 0247| 0414|  
  0008|marginal case   | 01 | 272| 016| 0334| 0069| 0247| 0470|  
  0009|1997/04/04 18:35| 01 | 088| 012| 0214| 0051| 0195| 0320|  
  0010|1997/04/07 02:51| 01 | 301| 010| 0145| 0023| 0135| 0185|  
  0011|1997/04/07 06:04| 00 | 317| 018| 0142| 0010| 0124| 0154|  
  0012|1997/04/07 14:27| 03 | 322| 352| 0545| 0117| 0334| 0824| *
  0013|1997/04/09 12:06| 03 | 268| 056| 1039| 0436| 0422| 1757|  
  0014|1997/04/13 17:25| 02 | 256| 032| 1630| 0153| 1159| 1763|  
# EOF