Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16417
Detector 14 day operating status:

Last detected dimming:
   212 hours and 7 minutes ago (2024-05-24 23:57 UTC)


Overview for dimming #:
   16417           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16417          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-05-06 20:05:5910.00.00.00.00 , 0.007970119
2024-05-06 20:07:5920.00.00.00.00 , 0.007970120
2024-05-06 20:09:5930.00.00.00.00 , 0.007970121
2024-05-06 20:11:5940.00.00.00.00 , 0.007970122
2024-05-06 20:13:5950.00.00.00.00 , 0.007970123
2024-05-06 20:15:5960.00.00.00.00 , 0.007970124
2024-05-06 20:17:5970.00.00.00.00 , 0.007970125
2024-05-06 20:19:5980.00.00.00.00 , 0.007970126
2024-05-06 20:21:5990.00.00.00.00 , 7.817970127
2024-05-06 20:23:59100.00.00.00.00 , 6.317970128
2024-05-06 20:25:59110.00.00.00.00 , 8.627970129
2024-05-06 20:27:59120.00.00.00.00 , 1.027970130
2024-05-06 20:29:59130.00.00.00.00 , 0.007970131
2024-05-06 20:31:59140.00.00.00.00 , 0.007970132
2024-05-06 20:33:59150.00.00.00.00 , 0.007970133
2024-05-06 20:35:59160.00.00.00.00 , 0.007970134
2024-05-06 20:37:59170.00.00.00.00 , 1.067970135
2024-05-06 20:39:59180.00.00.00.00 , 0.007970136
2024-05-06 20:41:59190.00.00.00.00 , 0.007970137
2024-05-06 20:43:59200.00.00.00.00 , 1.367970138
2024-05-06 20:45:59210.00.00.00.00 , 1.407970139
2024-05-06 20:47:59220.00.00.00.00 , 2.537970140
2024-05-06 20:49:5923-4.1-13.1-12.11.0278 , 9.117970141
2024-05-06 20:51:5924-4.1-13.3-12.11.0272 , 5.657970142
2024-05-06 20:53:5925-4.5-12.5-12.31.1298 , 0.007970143
2024-05-06 20:55:5926-4.8-13.8-13.61.2312 , 0.007970144
2024-05-06 20:57:5927-4.9-13.3-14.51.1297 , 0.007970145
2024-05-06 21:01:5928-5.3-15.2-15.31.2315 , 0.007970147
2024-05-06 21:03:5929-6.5-17.5-14.91.4382 , 0.007970148
2024-05-06 21:05:5930-7.2-18.5-15.61.5417 , 0.007970149
2024-05-06 21:07:5931-7.4-19.8-16.31.5420 , 0.007970150
2024-05-06 21:09:5932-8.9-22.5-17.11.7476 , 0.007970151
2024-05-06 21:11:5933-10.4-24.6-17.41.9528 , 2.457970152
2024-05-06 21:13:5934-11.1-26.2-19.21.9519 , 0.007970153
2024-05-06 21:15:5935-13.1-28.7-17.12.3631 , 0.007970154

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )