Skip to main content

Cycles durations

Table of minima, maxima and cycle durations

Cycle Minimum         Maximum         Duration in
Nb    Year Month SN   Year Month SN   Years + Months

01    1755 02   14.0  1761 06   144.1   11  04
02    1766 06   18.6  1769 09   193.0    9  00
03    1775 06   12.0  1778 05   264.2    9  03
04    1784 09   15.9  1788 02   235.3   13  07
05    1798 04    5.3  1805 02    82.0   12  03
06    1810 07    0.0  1816 05    81.2   12  10
07    1823 05    0.1  1829 11   119.2   10  06
08    1833 11   12.2  1837 03   244.9    9  08
09    1843 07   17.6  1848 02   219.9   12  05
10    1855 12    6.0  1860 02   186.2   11  03
11    1867 03    9.9  1870 08   234.0   11  09
12    1878 12    3.7  1883 12   124.4   11  03
13    1890 03    8.3  1894 01   146.5   11  10
14    1902 01    4.5  1906 02   107.1   11  06
15    1913 07    2.5  1917 08   175.7   10  01
16    1923 08    9.3  1928 04   130.2   10  01
17    1933 09    5.8  1937 04   198.6   10  05
18    1944 02   12.9  1947 05   218.7   10  02
19    1954 04    5.1  1958 03   285.0   10  06
20    1964 10   14.3  1968 11   156.6   11  05
21    1976 03   17.8  1979 12   232.9   10  06
22    1986 09   13.5  1989 11   212.5    9  11
23    1996 08   11.2  2001 11   180.3   12  04
24    2008 12    2.2  2014 04   116.4 11 00
25    2019 12    1.8


Table of minima, maxima and cycle durations based on
13-month smoothed monthly mean sunspot numbers (Version 2.0).
Click the TXT button to download data file.