Solar Demon Flare Detection (qlk)

Quick-look! running in real time on SDO/AIA 94 QKL data
3 minute cadence, typical delay 15 minutes
(detection version 1.00)
(view all Solar Demon detection tools)

Detector 24h operating status:

Last processed image:    
   0 hours and 29 minutes ago (2024-04-27 13:57 UTC)
Last detected flare:
   0 hours and 29 minutes ago (2024-04-27 13:57 UTC)

Animations and brightness graph
   fixed brightness
   adaptive brightness


Navigation
Please send me back.
location of flare 18757
Flare 18757


Details for flare #: 18757          
timeseq #brightnesssizelatlonX,Y in R☉dist.
R☉
BloomingImg ID
2024-03-28 17:09:00159.1340-15.456.90.81, -0.200.8403075358
2024-03-28 17:12:00270.1326-15.456.30.81, -0.200.8303075359
2024-03-28 17:15:00371.2300-15.456.20.81, -0.200.8303075360
2024-03-28 17:18:00467.8279-15.356.00.81, -0.200.8303075366
2024-03-28 17:21:48557.2251-15.355.90.81, -0.200.8303075367
2024-03-28 17:24:00647.8225-15.356.00.81, -0.200.8303075368
2024-03-28 17:27:12739.5208-15.256.10.81, -0.200.8303075369
2024-03-28 17:30:00830.1182-15.256.40.81, -0.200.8303075370
2024-03-28 17:33:00923.8163-15.356.80.81, -0.200.8403075371
2024-03-28 17:36:001020.3152-15.357.10.82, -0.200.8403075380
2024-03-28 17:39:241119.8153-15.257.20.82, -0.200.8403075381
2024-03-28 17:42:001213.3110-15.257.70.82, -0.200.8503075382
2024-03-28 17:45:24137.967-15.458.10.82, -0.210.8503075383
2024-03-28 17:48:00146.454-15.458.40.83, -0.210.8503075384
2024-03-28 17:51:00157.659-15.057.90.83, -0.200.8503075385
2024-03-28 17:54:00164.841-15.358.60.83, -0.210.8503075386
2024-03-28 17:57:00174.336-15.458.70.83, -0.210.8603075387
2024-03-28 18:00:00186.353-15.258.70.83, -0.200.8603075395
2024-03-28 18:03:00197.861-15.258.80.83, -0.200.8603075396
2024-03-28 18:06:00207.860-15.459.00.83, -0.210.8603075397
2024-03-28 18:09:24218.871-15.158.90.83, -0.200.8603075398
2024-03-28 18:12:002210.482-15.058.30.83, -0.200.8503075399
2024-03-28 18:15:002315.896-15.657.40.82, -0.210.8403075405
2024-03-28 18:18:002413.888-15.557.50.82, -0.210.8403075406
2024-03-28 18:21:002512.989-15.357.60.82, -0.200.8503075407
2024-03-28 18:24:002611.777-15.257.80.82, -0.200.8503075408
2024-03-28 18:30:00279.367-15.358.30.83, -0.200.8503075410
2024-03-28 18:33:00287.355-15.558.30.83, -0.210.8503075411
2024-03-28 18:36:00298.055-15.757.30.82, -0.210.8403075420
2024-03-28 18:39:00306.447-15.757.20.82, -0.210.8403075421
2024-03-28 18:42:00318.361-15.657.30.82, -0.210.8403075422
2024-03-28 18:45:36328.872-15.458.30.83, -0.210.8503075423
2024-03-28 18:48:003310.281-15.358.70.83, -0.210.8603075424
2024-03-28 18:51:003415.6113-15.259.00.83, -0.200.8603075425
2024-03-28 18:54:003522.9147-15.359.00.83, -0.210.8603075426
2024-03-28 18:57:003627.9165-15.359.10.83, -0.210.8603075427
2024-03-28 19:00:003731.8182-15.459.20.83, -0.210.8603075434
2024-03-28 19:03:003834.7196-15.359.20.84, -0.210.8603075435
2024-03-28 19:06:003942.9240-15.259.10.83, -0.200.8603075436
2024-03-28 19:09:004051.0269-15.359.10.83, -0.210.8603075437
2024-03-28 19:12:004159.6313-15.558.90.83, -0.210.8603075438
2024-03-28 19:15:004266.5355-15.558.90.83, -0.210.8603075439
2024-03-28 19:18:004365.5381-15.658.70.83, -0.210.8603075447
2024-03-28 19:21:004467.6395-15.758.40.83, -0.210.8503075448
2024-03-28 19:24:004568.0384-15.658.30.83, -0.210.8503075449
2024-03-28 19:27:004670.9393-15.558.00.82, -0.210.8503075450
2024-03-28 19:30:004789.0446-15.257.80.82, -0.200.8503075451
2024-03-28 19:33:3648129.3520-15.157.60.82, -0.200.8503075452
2024-03-28 19:36:0049145.0544-15.257.60.82, -0.200.8503075460
2024-03-28 19:39:1250137.2513-15.257.80.82, -0.200.8503075461
2024-03-28 19:42:0051119.9483-15.358.10.83, -0.200.8503075462
2024-03-28 19:45:0052101.3435-15.558.40.83, -0.210.8503075463
2024-03-28 19:48:005388.7401-15.658.60.83, -0.210.8603075464
2024-03-28 19:51:005475.9371-15.758.90.83, -0.210.8603075465
2024-03-28 19:54:005565.6341-15.759.10.83, -0.210.8603075466
2024-03-28 19:57:005655.3307-15.859.20.83, -0.210.8603075467
2024-03-28 20:00:005746.8285-15.859.30.83, -0.220.8603075475
2024-03-28 20:03:005839.3255-15.959.40.83, -0.220.8603075476
2024-03-28 20:06:005932.9227-15.959.50.84, -0.220.8603075477
2024-03-28 20:09:006029.8216-15.859.50.84, -0.220.8603075478
2024-03-28 20:12:006128.0209-15.659.60.84, -0.210.8603075479
2024-03-28 20:15:126224.6187-15.659.60.84, -0.210.8603075480
2024-03-28 20:18:006320.4160-15.559.60.84, -0.210.8603075486
2024-03-28 20:21:006416.3129-15.459.50.84, -0.210.8603075487
2024-03-28 20:24:006515.1121-15.359.50.84, -0.210.8603075488
2024-03-28 20:27:006614.2112-15.359.60.84, -0.210.8603075489
2024-03-28 20:30:006715.8128-15.359.90.84, -0.210.8703075490
2024-03-28 20:33:006819.5157-15.360.00.84, -0.210.8703075499

Solar Demon estimated flare class:
C5

Goes X-RAY flux timeline:

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )